No products in the cart.
4th Bali International Stickfighting Challenge
Opening Ceremony with the Bupati of Karangasem
Hitting of the gong to open the tournament
Opening Ceremony with traditional Stickfighting from Karangasem – Gebug Ende
Day 1
Single Stick Sparring Boys 12 – 17
Name | Place |
Putu Damai Pramana | 1st |
Kadek Arimbawa | 2nd |
Kadek Adi Wiguna | 3rd |
Single Stick Wheelchair Eskrima
Name | Place |
Nyoman Sugiarna | 1st |
Wayan Damai | 2nd |
Deaeng Umar | 3rd
|
Sayaw/forms
Competitor | Judge Score 1 -Ken O’Orein | Judge Score 2 – Ken Rockley | Final | Place |
Irwan Seputra | 8.5 | 8.5 | 17 | 1 |
Doni Windu | 8 | 8 | 16 | 3 |
Dean Carter | 9 | 7.5 | 16.5 | 2 |
Tony Haywood | 8.5 | 7 | 15.5 | 4 |
Single Stick Sparring Men (18-39)
Name | Place |
Made Karunia Atmaja | 1st |
Abdul Rasyid | 2nd |
Haryanto Wicaksono | 3rd |
Single Stick Sparring Men (40-49)
Name | Place |
Doni Windu | 1st |
Ken Rockley | 2nd |
Haryanto | 3rd |
Single Stick Sparring (50 and over)
Name | Place |
Dean Carter | 1st |
Ken Obrien | 2nd |
Anthony Haywood | 3rd |
Double Stick Sparring Boys (12-17)
Name | Place |
Kadek Ari Bawa | 1st |
Astrawan | 2nd |
Damai Prama | 3rd |
Double Stick Sparring Men (18-39)
Name | Place |
Irwan Saputra | 1st |
Made Karunia Atmaja | 2nd |
Febri | 3rd |
Double Stick Sparring Men (40-49)
Name | Place |
Ken Rockley | 1st |
Doni Windu | 2nd |
Hariyanto | 3rd |
Double Stick Sparring Men (50 and over)
Name | Place |
Ken Obrien | 1st |
Michael | 2nd |
Anthony Haywood | 3rd |
Day 2
Wheelchair Kulata Single Stick Opens
Name | Place |
Gede Suantaka | 1st |
Nyoman Sugiarna | 2nd |
Wayan Damai | 3rd |
Kulata Single Stick Men (50+)
Name | Place |
Michael Gondokusumo | 1st |
Anthony Haywood | 2nd |
3rd |
Kulata Single Stick Men (40-49)
Name | Place |
Doni Windu | 1st |
Hariyanto | 2nd |
3rd |
Kulata Single Stick Men (12-17)
Name | Place |
Kadek Ari Bawa | 1st |
Damai Pramana | 2nd |
Astrawan | 3rd |
Kulata Single Stick Men (18-39)
Name | Place |
Made Karunia | 1st |
Nurul Hidayat | 2nd |
Hariyanto Wicaksono | 3rd
|
Kulata Double Stick Men (40-49)
Name | Place |
Doni Windu | 1st |
Hariyanto | 2nd |
3rd |
Kulata Double Stick Men (50+)
Name | Place |
Michael Goncaksono | 1st |
Tony Haywood | 2nd |
3rd |
Kulata Double Stick Men (12-17)
Name | Place |
Ari Bawa | 1st |
Ari Wiguna | 2nd |
Astrawana | 3rd
|
Kulata Double Stick Men (18-39)
Name | Place |
Nurul Hidayat | 1st |
Abdul Rasyid | 2nd |
Arimbawa | 3rd |
Open Knives
Name | Place |
Rashyid | 1st |
Dean Carter | 2nd |
Ken Obrien | 3rd |
Teams
Name | Place |
CMA | 1st |
BSF | 2nd |
Australia | 3rd |
Karangasem – Spirit of Bali
Hotel Taman Surgawi